Countries in Asia
Asia is the largest and most populated continent, home to over 4.7 billion people — roughly 60% of the world's population. Spanning from the Middle East to the Pacific, Asia encompasses extraordinary diversity: from the world's tallest mountains (Himalayas) to its deepest lakes (Baikal), from ancient civilizations to cutting-edge technology hubs. The continent includes economic powerhouses like China, Japan, India, and South Korea.
Complete list of countries in asia
| # | Country | Population |
|---|---|---|
| 1 | 21.76M | |
| 2 | 1.59M | |
| 3 | 25.95M | |
| 4 | 284.44M | |
| 5 | 114.12M | |
| 6 | 11.29M | |
| 7 | 29.91M | |
| 8 | 5.34M | |
| 9 | 11.73M | |
| 10 | 10.50M | |
| 11 | 5.48M | |
| 12 | 23.32M | |
| 13 | 101.34M | |
| 14 | 5.49M | |
| 15 | 32.68M | |
| 16 | 169.83M | |
| 17 | 37.86M | |
| 18 | 123.21M | |
| 19 | 1.39M | |
| 20 | 3.54M | |
| 21 | 241.50M | |
| 22 | 515.1K | |
| 23 | 34.23M | |
| 24 | 10.13M | |
| 25 | 25.62M | |
| 26 | 4.00M | |
| 27 | 7.06M | |
| 28 | 85.96M | |
| 29 | 10.24M | |
| 30 | 7.28M | |
| 31 | 20.43M | |
| 32 | 4.88M | |
| 33 | 685.9K | |
| 34 | 51.32M | |
| 35 | 3.17M | |
| 36 | 35.30M | |
| 37 | 43.84M | |
| 38 | 7.53M | |
| 39 | 46.12M | |
| 40 | 784.0K | |
| 41 | 17.58M | |
| 42 | 3.08M | |
| 43 | 7.65M | |
| 44 | 1.42B | |
| 45 | 455.5K | |
| 46 | 85.66M | |
| 47 | 6.11M | |
| 48 | 1.41B | |
| 49 | 65.86M | |
| 50 | 51.16M |
Frequently Asked Questions
How many countries are in Asia?
Asia has 48 countries, making it the continent with the second most nations after Africa.
What is the most populated country in Asia?
India is the most populated country in Asia and the world, surpassing China in 2023 with over 1.43 billion people.
What is the largest country in Asia by area?
Russia (Asian part) is the largest, but among countries primarily in Asia, China is the largest at about 9.6 million km².