How Many Countries Are in Asia?
Asia is the world's largest and most populated continent with 48 countries recognized by the United Nations. It spans from Turkey in the west to Japan in the east, and from Russia in the north to Indonesia in the south. Asia is home to over 4.7 billion people — about 60% of the world's population. It includes the world's two most populated countries (India and China), the world's largest country (Russia), and some of the world's smallest nations. Asia accounts for about 60% of global GDP and is home to some of the world's fastest-growing economies.
Countries
50
Population
4.7B
% of total
20.0%
continents
1
Complete list
| # | Country | Population |
|---|---|---|
| 1 | 1.42B | |
| 2 | 1.41B | |
| 3 | 284.44M | |
| 4 | 241.50M | |
| 5 | 169.83M | |
| 6 | 123.21M | |
| 7 | 114.12M | |
| 8 | 101.34M | |
| 9 | 85.96M | |
| 10 | 85.66M | |
| 11 | 65.86M | |
| 12 | 51.32M | |
| 13 | 51.16M | |
| 14 | 46.12M | |
| 15 | 43.84M | |
| 16 | 37.86M | |
| 17 | 35.30M | |
| 18 | 34.23M | |
| 19 | 32.68M | |
| 20 | 29.91M | |
| 21 | 25.95M | |
| 22 | 25.62M | |
| 23 | 23.32M | |
| 24 | 21.76M | |
| 25 | 20.43M | |
| 26 | 17.58M | |
| 27 | 11.73M | |
| 28 | 11.29M | |
| 29 | 10.50M | |
| 30 | 10.24M | |
| 31 | 10.13M | |
| 32 | 7.65M | |
| 33 | 7.53M | |
| 34 | 7.28M | |
| 35 | 7.06M | |
| 36 | 6.11M | |
| 37 | 5.49M | |
| 38 | 5.48M | |
| 39 | 5.34M | |
| 40 | 4.88M | |
| 41 | 4.00M | |
| 42 | 3.54M | |
| 43 | 3.17M | |
| 44 | 3.08M | |
| 45 | 1.59M | |
| 46 | 1.39M | |
| 47 | 784.0K | |
| 48 | 685.9K | |
| 49 | 515.1K | |
| 50 | 455.5K |
Frequently Asked Questions
How many countries are in Asia?
Asia has 48 countries recognized by the United Nations, making it the continent with the second most nations after Africa.
What is the most populated country in Asia?
India is the most populated country in Asia and the world as of 2023, surpassing China with over 1.43 billion people.
What is the smallest country in Asia?
The Maldives is among the smallest countries in Asia by area, while Vatican City-equivalent microstates are in Europe. In Asia, Bahrain and Singapore are among the smallest.