How Many Countries Speak French?
French is spoken as an official language in 29 countries across 5 continents — making it one of the most geographically widespread languages in the world. The French-speaking world, known as La Francophonie, includes not only France but large parts of Africa (where French is widely used in 21 countries), Canada (especially Quebec), Belgium, Switzerland, and Pacific island nations. With over 300 million speakers worldwide, French is projected to become one of the most spoken languages in the world by 2050, driven primarily by population growth in Sub-Saharan Africa.
Countries
46
Population
0.5B
% of total
18.4%
continents
6
Complete list
| # | Country | Population |
|---|---|---|
| 1 | 112.83M | |
| 2 | 66.35M | |
| 3 | 41.65M | |
| 4 | 31.73M | |
| 5 | 31.72M | |
| 6 | 29.44M | |
| 7 | 26.31M | |
| 8 | 24.07M | |
| 9 | 22.40M | |
| 10 | 19.34M | |
| 11 | 18.59M | |
| 12 | 14.36M | |
| 13 | 14.10M | |
| 14 | 13.22M | |
| 15 | 12.33M | |
| 16 | 11.87M | |
| 17 | 11.83M | |
| 18 | 9.08M | |
| 19 | 8.10M | |
| 20 | 6.47M | |
| 21 | 6.14M | |
| 22 | 5.49M | |
| 23 | 2.47M | |
| 24 | 1.67M | |
| 25 | 1.24M | |
| 26 | 1.07M | |
| 27 | 919.9K | |
| 28 | 896.2K | |
| 29 | 682.0K | |
| 30 | 378.6K | |
| 31 | 349.9K | |
| 32 | 321.4K | |
| 33 | 320.9K | |
| 34 | 292.4K | |
| 35 | 279.5K | |
| 36 | 264.6K | |
| 37 | 122.7K | |
| 38 | 103.3K | |
| 39 | 64.8K | |
| 40 | 41.3K | |
| 41 | 38.4K | |
| 42 | 31.5K | |
| 43 | 11.6K | |
| 44 | 10.6K | |
| 45 | 5.8K | |
| 46 | 400 |
Frequently Asked Questions
How many countries speak French officially?
French is the official language of 29 countries, spread across Africa, Europe, the Americas, and Oceania.
How many people speak French in the world?
Over 300 million people speak French as a first or second language. It is projected to grow significantly due to population growth in Francophone Africa.
Which continent has the most French-speaking countries?
Africa has the most French-speaking countries with 21 nations using French as an official language, including Democratic Republic of Congo, Madagascar, Cameroon, and Côte d'Ivoire.